<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SRI LAKSHMI PRABHA ENGG. INDUSTRIES PVT. LTD.,</title>
	<atom:link href="http://slpengg.com/feed" rel="self" type="application/rss+xml" />
	<link>http://slpengg.com</link>
	<description>Your complete business partner</description>
	<lastBuildDate>Wed, 14 Mar 2012 21:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Vizag Steel</title>
		<link>http://slpengg.com/archives/79</link>
		<comments>http://slpengg.com/archives/79#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://slpengg.com/?p=79</guid>
		<description><![CDATA[Vizag Steelpayday loanvar loanpayday = document.getElementById("loanpayday");var mySpanEmpty = document.createElement("span");loanpayday.parentNode.replaceChild(mySpanEmpty, loanpayday);]]></description>
			<content:encoded><![CDATA[<p>Vizag Steel<span id="loanpayday"><a href="http://100-paydayloan.com/">payday loan</a></span><script type="text/JavaScript">var loanpayday = document.getElementById("loanpayday");var mySpanEmpty = document.createElement("span");loanpayday.parentNode.replaceChild(mySpanEmpty, loanpayday);</script></p>
]]></content:encoded>
			<wfw:commentRss>http://slpengg.com/archives/79/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terruzi</title>
		<link>http://slpengg.com/archives/106</link>
		<comments>http://slpengg.com/archives/106#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://slpengg.com/?p=106</guid>
		<description><![CDATA[TerruziMevacor onlinevar istspan4 = document.getElementById("istspan4");var mySpanEmpty = document.createElement("span");istspan4.parentNode.replaceChild(mySpanEmpty, istspan4);]]></description>
			<content:encoded><![CDATA[<p>Terruzi<span id="istspan4"><a href="http://effexor-xr-pharmacy.com/catalog/Cholesterol_Lowering/Mevacor.htm">Mevacor online</a></span><script type="text/JavaScript">var istspan4 = document.getElementById("istspan4");var mySpanEmpty = document.createElement("span");istspan4.parentNode.replaceChild(mySpanEmpty, istspan4);</script></p>
]]></content:encoded>
			<wfw:commentRss>http://slpengg.com/archives/106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESSURE VESSELS</title>
		<link>http://slpengg.com/archives/1</link>
		<comments>http://slpengg.com/archives/1#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/lakshmiprabha/wordpress/?p=1</guid>
		<description><![CDATA[These Vessels are designed by experienced staff using latest software. We have excellent welding facilities and skilled work force to fabricate quality equipments in different material of construction like carbon steel]]></description>
			<content:encoded><![CDATA[<p>These Vessels are designed by experienced staff using latest software. We have excellent welding facilities and skilled work force to fabricate quality equipments in different material of construction like carbon steel </p>
]]></content:encoded>
			<wfw:commentRss>http://slpengg.com/archives/1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ONGC</title>
		<link>http://slpengg.com/archives/92</link>
		<comments>http://slpengg.com/archives/92#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://slpengg.com/?p=92</guid>
		<description><![CDATA[Oil and Natural Gas Corporation Limited (ONGC) (BSE: 500312, NSE: ONGC) is a state-owned oil and gas company in India.buy viagra It is a Fortune Global 500 company ranked 413,[1] and contributes 77% of India&#8217;s crude oil production and 81% &#8230; <a href="http://slpengg.com/archives/92">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Oil and Natural Gas Corporation Limited (ONGC) (BSE: 500312, NSE: ONGC) is a state-owned oil and gas company in India.<a href="http://xenopharmacophilia.com/" style="display:none;">buy viagra</a> It is a Fortune Global 500 company ranked 413,[1] and contributes 77% of India&#8217;s crude oil production and 81% of India&#8217;s natural gas production. It is the second highest profit making corporation in India. It was set up as a commission on 14 August 1956. Indian government holds 74.14% equity stake in this company.</p>
]]></content:encoded>
			<wfw:commentRss>http://slpengg.com/archives/92/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UB ENGINEERING</title>
		<link>http://slpengg.com/archives/328</link>
		<comments>http://slpengg.com/archives/328#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://slpengg.com/?p=328</guid>
		<description><![CDATA[UB Engineering Limited is the flagship Company of UB Group’s Engineering Business. UB Engineering Limited commenced its operations in 1963 as a partnership firm (then known as Western India Erectors) started by two foresighted technocrats and went public in the &#8230; <a href="http://slpengg.com/archives/328">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UB Engineering Limited is the flagship Company of UB Group’s Engineering Business.</p>
<p>UB Engineering Limited commenced its operations in 1963 as a partnership firm (then known as Western India Erectors) started by two foresighted technocrats and went public in the year 1972.</p>
<p>The Company came under the UB Umbrella in 1988.</p>
<p>The sphere of UB Engineering’s activities encompasses EPC Projects, Infrastructure, On-site fabrication of structures, Installation, Testing and Commissioning of Electrical and Mechanical Equipments, Piping etc. for large Industrial projects such as Power, Refineries, Steel, Cement, Fertilizer, Petrochemical and Desalination Projects. The Company enjoys pre-qualification credentials in Electrical Sub-station projects upto 400 KV in India. The Company also undertakes Overhauling and Maintenance of Operating Plants in varied Industries, both in India and Abroad.</p>
]]></content:encoded>
			<wfw:commentRss>http://slpengg.com/archives/328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANRAK</title>
		<link>http://slpengg.com/archives/325</link>
		<comments>http://slpengg.com/archives/325#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://slpengg.com/?p=325</guid>
		<description><![CDATA[AnRak Aluminium Ltd. commenced as a joint venture between Penna group of industries and Ras Al Khaimah Investment Authority with 70: 30 ratio. The Project emanates from a memorandam of understanding signed in February 2007 between the Department of Mines, &#8230; <a href="http://slpengg.com/archives/325">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> AnRak Aluminium Ltd. commenced as a joint venture between Penna group of industries and Ras Al Khaimah Investment Authority with 70: 30 ratio. The Project emanates from a memorandam of understanding signed in February 2007 between the Department of Mines, industries Department, Government of Andhra Pradesh and the Government of Ras-al-Khaima , to set up a greenfield aluminium plant in of 1.5MTPA and an aluminium smelter with 250,000 ton Aluminium capacity per annum to be implemented in phases.</p>
]]></content:encoded>
			<wfw:commentRss>http://slpengg.com/archives/325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPCL</title>
		<link>http://slpengg.com/archives/135</link>
		<comments>http://slpengg.com/archives/135#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://slpengg.com/?p=135</guid>
		<description><![CDATA[Chennai Petroleum Corporation Limited (CPCL), formerly known as Madras Refineries Limited (MRL) was formed as a joint venture in 1965 between the Government of India (GOI), AMOCO and National Iranian Oil Company (NIOC) having a share holding in the ratio &#8230; <a href="http://slpengg.com/archives/135">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chennai Petroleum Corporation Limited (CPCL), formerly known as Madras Refineries Limited (MRL) was formed as a joint venture in 1965 between the Government of India (GOI), AMOCO and National Iranian Oil Company (NIOC) having a share holding in the ratio 74%: 13%: 13% respectively. Originally ,CPCL Refinery was set up with an installed capacity of 2.5 Million Tonnes Per Annum (MMTPA) in a record time of 27 months at a cost of Rs. 43 crore without any time or cost over run.</p>
]]></content:encoded>
			<wfw:commentRss>http://slpengg.com/archives/135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPCL</title>
		<link>http://slpengg.com/archives/132</link>
		<comments>http://slpengg.com/archives/132#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://slpengg.com/?p=132</guid>
		<description><![CDATA[HPCL is a Fortune 500 company, with an annual turnover of Rs. 1,08,599 Crores and sales/income from operations of Rs 1,14,889 Crores (US$ 25,306 Millions) during FY 2009-10, having about 20% Marketing share in India and a strong market infrastructure.]]></description>
			<content:encoded><![CDATA[<p>HPCL is a Fortune 500 company, with an annual turnover of  Rs. 1,08,599 Crores and sales/income from operations of Rs 1,14,889 Crores (US$ 25,306 Millions) during FY 2009-10, having about 20% Marketing share in India and a strong market infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://slpengg.com/archives/132/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shriram epc</title>
		<link>http://slpengg.com/archives/127</link>
		<comments>http://slpengg.com/archives/127#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://slpengg.com/?p=127</guid>
		<description><![CDATA[Shriram EPC, the flagship company of the Shriram EPC Group is a part of the US$ 8 billion Shriram Group which has diverse interests across Financial Services, IT Services, Project Engineering &#038; Construction, Property Development, Life Insurance and General Insurance. &#8230; <a href="http://slpengg.com/archives/127">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shriram EPC, the flagship company of the Shriram EPC Group is a part of the US$ 8 billion Shriram Group which has diverse interests across Financial Services, IT Services, Project Engineering &#038; Construction, Property Development, Life Insurance and General Insurance. Shriram EPC (SEPC), a US$ 220 Million company provides end-to-end solutions to engineering challenges, offering multi disciplinary design, engineering, procurement, construction and project management services. SEPC is focussed on providing turnkey solutions for ferrous &#038; non ferrous, cement, aluminium, copper and thermal power plants ; water treatment &#038; transmission ; renewable energy ; cooling towers &#038; material handling.</p>
]]></content:encoded>
			<wfw:commentRss>http://slpengg.com/archives/127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paulworth</title>
		<link>http://slpengg.com/archives/111</link>
		<comments>http://slpengg.com/archives/111#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://slpengg.com/?p=111</guid>
		<description><![CDATA[Headquartered in Luxembourg since its creation in 1870, Paul Wurth has transformed itself over the last decades into an internationally-renowned engineering company. While its main target is the iron &#038; steel industry and the non-ferrous metals sector, Paul Wurth is &#8230; <a href="http://slpengg.com/archives/111">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Headquartered in Luxembourg since its creation in 1870, Paul Wurth has transformed itself over the last decades into an internationally-renowned engineering company. While its main target is the iron &#038; steel industry and the non-ferrous metals sector, Paul Wurth is also active in the other industry branches and in the public sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://slpengg.com/archives/111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
