LIST OF MAJOR ORDERS UNDER EXECUTION/EXECUTED DURING THE LAST THREE YEARS
| Sl No | Name of the Client | Brief Description of Job | End User |
| 1. | M/s Thermax Limited Pune | Fabrication and Supply of 3 Nos Radiation Casing Hot Oil Heaters for M/s Reliance Industries Limited, Kakinada, A.P. | RIL, AP. |
| 2. | M/s Thermax Engineering Construction Ltd, Pune | Erection & Testing of 3 Nos Radiation Casing Hot Oil Heaters for M/s Reliance Industries Limited, Kakinada, A.P. | RIL, AP. |
| 3. | M/s Nicco Corporation Ltd, Kolkata | Fabrication, Testing and Supply of Heating coil bundle for Balance Tankage works for M/s Nalco, Damanjodi, Orissa. | NALCO, OD |
| 4. | M/s Nicco Corporation Ltd, | Fabrication, Erection Testing & Commissioning of Primary Gas Coolers for M/s IISCO, Burnpur, W.B. | ISP, WB. |
| 5. | M/s Mcnally Bharat Engg. Company Ltd, Kolkata | Manufacture and Supply of Pressure Vessels for Nalco Evaporation Package, Phase II, Damanjodi, Orissa. | NALCO, OD |
| 6. | M/s Mcnally Bharat Engg. Company Ltd, Kolkata | Manufacture and Supply of Pressure Vessels for Nalco Evaporation Package, Phase II, Damanjodi, Orissa. | NALCO, OD |
| 7. | M/s Mcnally Bharat Engg. Company Ltd, Kolkata | Erection of Pressure Vessels for Nalco Evaporation Package, Phase II, Damanjodi, Orissa. | NALCO, OD |
| 8. | M/s McNally Bharat Engg. Company Ltd, Kolkata | Pre Fabrication, Erection, testing & Commissioning of Pipe Fittings, Flanges, Valves etc for Battery G & H, M/s Nalco, Damanjodi, Orissa | NALCO, OD |
| 9. | M/s Shriram EPC Ltd, Kolkata | Manufacture and Supply of SS Static Equipments for ASP Project, M/s IISCO, Burnpur, WB. | SAIL-ISP, WB. |
| 10. | M/s Paulwurth India Pvt Ltd, Delhi | Manufacture and Supply of Granulation Tank to BF-3, M/s RINL, VSP, A.P. | RINL-VSP, AP. |
| 11. | M/s Paulwurth India Pvt Ltd, Delhi | Manufacture and Supply of Feed Tank Closing Plates & Baffle Plates to BF-3, M/s RINL, VSP, A.P. | RINL-VSP, AP. |
| 12. | M/s Shriram EPC Ltd, Kolkata | Design Engineering, Manufacture, Testing & Supply of 100 Cu. Mtr & 30 Cu. Mtr Pressure Vessels for CDI, Bokaro Steel Plant. | SAIL-ISP, JK. |
| 13. | M/s Shriram EPC Ltd, Kolkata | Manufacture and Supply of CS Static Equipments to Coke Oven Battery, M/s IISCO, Burnpur, WB. | SAIL-ISP, WB. |
| 14. | M/s Shriram EPC Ltd, Kolkata | Manufacturing, Supply, Erection Testing & Commissioning of 04 Nos. Primary Gas Coolers to CCD Plant, COB 6, M/s RSP, Orissa. | SAIL-RSP, OD. |
| 15. | M/s Shriram EPC Ltd, Kolkata | Erection, Testing & Commissioning of 04 Nos. Primary Gas Coolers to CCD Plant, COB 6, M/s RSP, Orissa. | SAIL-RSP, OD. |
| 16. | M/s Shriram EPC Ltd, Kolkata | Manufacturing & Supply of SS Static Equipments to CCD Plant, COB 6, M/s RSP, Orissa. | SAIL-RSP, OD. |
| 17. | M/s Mcnally Bharat Engg. Company Ltd, Kolkata | Fabrication, Erection, Testing & Commissioning of Pressure Vessels to M/s Utkal Alumina Limited,Tikri, Rayagda, Orissa | UAIL, OD. |
| 18. | M/s Terruzzi Fercalx SPA, Pune | Fabrication and Supply of Vertical Shaft Kilns for 2×500 TPD, CRMP Constructions of M/s RINL, VSP, A.P. | RINL-VSP, AP. |
| 19. | M/s Terruzzi Fercalx SPA, Pune | Manufacture and Supply of Burner Peripherals & Cooling Pipes Injectors for 2×500 TPD, CRMP Constructions, of M/s RINL, VSP, A.P. | RINL-VSP, AP. |
| 20. | M/s Terruzzi Fercalx SPA, Pune | Manufacture and Supply of Exhaust Air Piping Assembly for 2×500 TPD, CRMP Constructions of M/s RINL, VSP, A.P. | RINL-VSP, AP. |
| 21. | M/s Terruzzi Fercalx SPA, Pune | Manufacture and Supply of Heat Exchangers for 2×500 TPD, CRMP Constructions of M/s RINL, VSP, A.P. | RINL-VSP, AP. |
| 22. | M/s Terruzzi Fercalx SPA, Pune | Manufacture and supply of Gas Piping and Supporting Structures for 2 x 500 TPD, CRMP Constructions of M/s RINL, VSP, A.P. | RINL-VSP, AP. |
| 23. | M/s Somani Kuttner India Pvt. Ltd., | Manufacture, Testing & Supply of 02 Nos. 100 Cu. Mtr Pressure Vessels for Vizag Steel Plant, Visakhapatnam, A.P. | RINL-VSP, AP. |
| 24. | M/s Shriram EPC Ltd,Kolkata | Manufacturing & Supply of CS Static Equipments Oil Precipitator, Emulsion Breaker, Oil Decanter to New CCD Plant, COB 6, M/s RSP, Orissa. | RINL-VSP, AP. |
| 25. | M/s Shriram EPC Ltd, Kolkata | Manufacturing & Supply of Sand Filters to New CCD Plant, COB 6, M/s RSP, Orissa. | SAIL-RSP, OD. |
| 26. | M/s Mcnally Bharat Engg. Company Ltd, Kolkata | Fabrication, Erection & Testing of CS/SS/AS Piping & Its Accessories of M/s Utkal Alumina Limited, Tikri, Rayagda, Orissa. | UAIL, OD. |
| 27. | M/s MECON Limited, Ranchi | Manufacture, Supply, Erection, Testing & Commissioning of 02 Nos of PGC for RSP, Orissa | SAIL-RSP, OD. |
| 28. | M/s UB Engineering Limited, Pune | Back to Back basis for material receipt, Erection, Testing and Commissioning of CCP 3rd Slab Caster Project of SAIL Rourkela Steel Plant | SAIL-RSP, OD. |
| 29. | M/s ANRAK Alumina Limited |
Detailed Design & Engineering, Manufacture, Testing and Supply of Pressure Vessels (78 Nos.) and Distribution Box (25 Nos.) for ANRAK Alumina Plant, Narsipatnam. | AAL, AP. |
| 30. | M/s SAIL–IISCO Steel Plant, West Bengal |
Design& Engineering, Manufacture, Supply, Erection, Testing & Commissioning of SS Crude Benzol Washer including Electrics, Instrumentation, Etc for Benzol Plant, IISCO Steel Plant, W.B. |
SAIL-ISP, WB. |
| 31. | M/s UB Engineering Limited, Pune |
Back to Back basis for material receipt, Erection, Testing and Commissioning of BOF 3 Convertor Project of SAIL Rourkela Steel Plant, Orissa. | SAIL-RSP, OD. |
| 32. | M/s McNally Bharat Engg. Company Ltd, Kolkata | Piping Work and its associated works for Offsites – 1 for Brahmaputra Cracker and Polymer Limited, Lepetkata, Assam. |
RINL-VSP, AP. |
| 33. | M/s MECON Limited,Ranchi | Manufacture, Supply, Erection, Testing & Commissioning of Mechanical Equipments, Structures & Piping Works of Benzol Recovery & Distillation Plant (Ph – 11), Vizag Steel Plant, VSP. | RINL-VSP, AP. |
| 34. | M/s Hindustan Dorr Oliver Limited, Mumbai | Complete Fabrication of SS Reactor I & 2 for Gujarat State Petroleum Corporation Limited Site, Gadimoga, Kakinada. | GSPC, AP. |
| 35. | M/s Shriram EPC Ltd, Kolkata | Manufacturing & Supply of Benzol Storage Tanks A & B for New CCD Plant, COB 6, M/s RSP, Orissa. | SAIL-RSP, OD. |
| 36. | M/s RINL Visakhapatnam Steel Plant, Visakhapatnam | Manufacture and Supply of SS Burner Pipe with SS Stools | RINL-VSP, AP. |
| 37. | M/s RINL Visakhapatnam Steel Plant Visakhapatnam | Manufacture and Supply of Damper Assembly | RINL-VSP, AP. |
| 38. | M/s RINL Visakhapatnam Steel Plant Visakhapatnam | Manufacture and Supply of MS Pipe for Ash pump Slurry Discharge | RINL-VSP, AP.t |
| 39. | M/s RINL Visakhapatnam Steel Plant Visakhapatnam | Detailed Design & Engineering, Manufacture, Testing and Supply of Pressure Vessels (78 Nos.) and Distribution Box (25 Nos.) for ANRAK Alumina Plant, Narsipatnam. | RINL-VSP, AP. |
| 40. | M/s RINL Visakhapatnam Steel Plant Visakhapatnam | Manufacture and Supply of Idle Roller Frame Assembly for T-3 –T-4 | RINL-VSP, AP. |
| 41. | M/s RINL Visakhapatnam Steel Plant Visakhapatnam | Manufacture and Supply of Damper Assembly for CDCP Works | RINL-VSP, AP. |
| 42. | M/s RINL Visakhapatnam Steel Plant Visakhapatnam | Manufacture and Supply of Guiding Apparatus of Mill Fan Assembly | RINL-VSP, AP. |
| 43. | M/s RINL Visakhapatnam Steel Plant Visakhapatnam | Manufacture and Supply of Screw Conveyor for complete bag House | RINL-VSP, AP. |
| 44. | M/s RINL Visakhapatnam Steel Plant Visakhapatnam | Manufacture and Supply of CCM2 Mould canopy Strand 1 and 4 | RINL-VSP, AP. |
| 45. | M/s RINL Visakhapatnam Steel Plant Visakhapatnam | Manufacture and Supply of Defrosting Heating Assembly with welded tube bundle | RINL-VSP, AP. |
| 46. | M/s RINL Visakhapatnam Steel Plant Visakhapatnam | Manufacture and Supply of Cross beam for Stand BH1 and BH2 for Screw Down | AAL, AP. |
LIST OF MAJOR PIPING JOBS EXECUTED BY SLP
| Sl No | Name of the Client | Brief Description of work | End User |
| 1. | Nicco Corporation Limited, Kolkata | Fabrication, Erection Works at CFL, Vizag | CFL, AP. |
| 2. | Nicco Corporation Limited, Kolkata | Fabrication & Erection Pressure Filters, Pipe etc for JVSL | JVSL, KA. |
| 3. | Nicco Corporation Limited, Kolkata | Fabrication, Erection, Testing of Mechanical Equipments & Pipes for JVSL Corex-2000 Module water treatment plant | JVSL, KA. |
| 4. | Nicco Corporation Limited, Kolkata | Tankage Work at MRL Site Total Piping work for Foam & Cooling System | MRL, KA. |
| 5. | Nicco Corporation Limited, Kolkata | Fabrication & Erection of Piping work for Battery-E of New Evaporation Batteries Project at Nalco Damanjodi. | NALCO, OD. |
| 6. | Nicco Corporation Limited, Kolkata | Execution for Mechanical & Piping Works | NALCO, OD. |
| 7. | Nicco Engineering Services, Kolkata | Fabrication, Erection, Testing of Piping and Structurals of Kaiga 3& 4 Projects NPCIL, | NPCIL, KA. |
| 8. | Vizag Steel Plant | Coke Oven Gas Piping for Battery 4, Gas Condensation Plant, RINL, VSP | RINL, AP. |
| 9. | Hindustan Petroleum Corporation Limited, Visakhapatnam | Annual Service Contract for Offsite Piping jobs inside Refinery | HPCL, AP. |
| 10. | McNally Bharat Engineering Co Ltd., Kolkata | Pre Fabrication, Erection, Testing of Pipe Fittings, Flanges, Valves etc for Battery G & H. | NALCO, OD. |
| 11. | McNally Bharat Engineering Co.Ltd Kolkata | Fabrication, Erection and Testing of Piping and its Accessories for UAIL Tikri. | UAIL, OD. |
| 12. | M/s UB Engineering Limited, Pune | Back to Back basis for material receipt, Erection, Testing and Commissioning of CCP 3rd Slab Caster Project of SAIL Rourkela Steel Plant, Orissa. | RSP, OD. |
| 13. | McNally Bharat Engineering Co.Ltd, Kolkata | Fabrication, Erection and Testing of Piping and its Accessories for UAIL Tikri. |
UAIL, OD. |
| 14. | McNally Bharat Engineering Co.Ltd, Kolkata | Fabrication, Erection and Testing of Piping and its Accessories for BCPL, Lepetkata, Assam |
BCPL, AS. |
| 15. | Bharat Petroleum Corporation Limited, Chennai | Design, Supply, Manufacture, Erection, Testing & Commissioning of Centralized Foam System & Airline System at Ongole depot | BPCL, AP. |
| 16. | Bharat Petroleum Corporation Limited, Chennai | Design, Supply, Manufacture, Erection, Testing & Commissioning of Centralized Foam System & Airline System at Cherlapalli Depot | BPCL, TA. |
| 17. | Bharat Petroleum Corporation Limited, Chennai | Design, Supply, Manufacture, Erection, Testing & Commissioning of Centralized Foam System & Airline System for Tank No 02 at Kondapalli Depot | BPCL, AP. |
| 18. | Bharat Petroleum Corporation Limited, Chennai | Design, Supply, Manufacture, Erection, Testing & Commissioning of Fire Water Piping System at Ongole Depot | BPCL, AP. |
| 19. | Bharat Petroleum Corporation Limited, Chennai | Design, Supply, Manufacture, Erection, Testing & Commissioning of Centralized Foam System & Airline System at Devangonthi Depot | BPCL, KA. |
| 20. | Bharat Petroleum Corporation Limited, Chennai | Design, Supply, Manufacture, Erection, Testing & Commissioning of Centralized Foam System & Airline System at Mangalore Depot | BPCL, KA. |
| 21. | Bharat Petroleum Corporation Limited, Noida | Design, Supply, Manufacture, Erection, Testing & Commissioning of Centralized Foam System & Airline System at Aonla Depot | BPCL, UP. |
| 22. | Bharat Petroleum Corporation Limited, Noida | Design, Supply, Manufacture, Erection, Testing & Commissioning of Centralized Foam System & Airline System at Jhansi Depot | BPCL, UP. |
| 23. | Bharat Petroleum Corporation Limited, Noida | Design, Supply, Manufacture, Erection, Testing & Commissioning of Centralized Foam System & Airline System at Rewari Depot | BPCL, HR. |
| 24. | Bharat Petroleum Corporation Limited, Noida | Design, Supply, Manufacture, Erection, Testing & Commissioning of Centralized Foam System & Airline System at Kota Depot | BPCL, RJ. |
| 25. | Bharat Petroleum Corporation Limited, Noida | Design, Supply, Manufacture, Erection, Testing & Commissioning of Centralized Foam System & Airline System at Salawas Depot | BPCL, RJ. |
| 26. | Bharat Petroleum Corporation Limited, Noida | Design, Supply, Manufacture, Erection, Testing & Commissioning of Centralized Foam System & Airline System at Bathinda Depot | BPCL, PB. |
| 27. | Bharat Petroleum Corporation Limited, Noida | Design, Supply, Manufacture, Erection, Testing & Commissioning of Centralized Foam System & Airline System at Sangrur Depot | BPCL, PB. |
| 28. | Bharat Petroleum Corporation Limited, Chennai | Design, Supply, Manufacture, Erection, Testing & Commissioning of Foam System & Sprinkler System & Still Well Works at Bathinda Depot | BPCL, PB. |
| 29. | Bharat Petroleum Corporation Limited, Chennai | Design, Supply, Manufacture, Erection, Testing & Commissioning of Foam System & Sprinkler System & Still Well Works at Kakinada Depot | BPCL, AP. |
| 30. | Bharat Petroleum Corporation Limited, Chennai | Design, Supply, Manufacture, Erection, Testing & Commissioning of Foam System & Sprinkler System for Tank No 4 and 7 at Kakinada Depot | BPCL, AP. |
| 31. | Bharat Petroleum Corporation Limited, Chennai | Design, Supply, Manufacture, Erection, Testing & Commissioning of Foam System & Sprinkler System for Tank No 2 and 29 at Devangonthi Depot | BPCL, KA. |
| 32. | Bharat Petroleum Corporation Limited, Chennai | Manufacture, Erection, Testing & Commissioning of ATF Pipeline Works at Devangonthi Depot | BPCL, KA |
| 33. | Bharat Petroleum Corporation Limited, Chennai | Design, Supply, Manufacture, Erection, Testing & Commissioning of Foam System & Sprinkler System for Tank 3,4 & 6 Kondapalli Depot | BPCL, AP. |
| 34. | Bharat Petroleum Corporation Limited, Chennai | Design, Supply, Manufacture, Erection, Testing & Commissioning of Foam System & Sprinkler System & Still Well Works at Mangalore Depot | BPCL, KA. |
| 35. | Bharat Petroleum Corporation Limited, Noida | Design, Supply, Manufacture, Erection, Testing & Commissioning of Foam System & Sprinkler System & Still Well Works at Bathinda Depot | BPCL, PB. |
